| |
Evergreen Lodge Boulder Junction, Wisconsin |
2013
Daily Availability
|
| Blue
fill = Reserved White=Available |
May | June | July | August | September | October | Blue
fill = Reserved White=Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr 03 | Sa 04 | Su 05 | Mo 06 | Tu 07 | We 08 | Th 09 | Fr 10 | Sa 11 | Su 12 | Mo 13 | Tu 14 | We 15 | Th 16 | Fr 17 | Sa 18 | Su 19 | Mo 20 | Tu 21 | We 22 | Th 23 | Fr 24 | Sa 25 | Su 26 | Mo MD | Tu 28 | We 30 | Th 29 | Fr 30 | Sa 01 | Su 02 | Mo 03 | Tu 04 | We 05 | Th 06 | Fr 07 | Sa 08 | Su 09 | Mo 10 | Tu 11 | We 12 | Th 13 | Fr 14 | Sa 15 | Su 16 | Mo 17 | Tu 18 | We 19 | Th 20 | Fr 21 | Sa 22 | Su 23 | Mo 24 | Tu 25 | We 26 | Th 27 | Fr 28 | Sa 29 | Su 30 | Mo 01 | Tu 02 | We 03 | Th 04 | Fr 05 | Sa 06 | Su 07 | Mo 08 | Tu 09 | We 10 | Th 11 | Fr 12 | Sa 13 | Su 14 | Mo 15 | Tu 16 | We 17 | Th 18 | Fr 19 | Sa 20 | Su 21 | Mo 22 | Tu 23 | We 24 | Th 25 | Fr 26 | Sa 27 | Su 28 | Mo 29 | Tu 30 | We 31 | Th 01 | Fr 02 | Sa 03 | Su 04 | Mo 05 | Tu 06 | We 07 | Th 08 | Fr 09 | Sa 10 | Su 11 | Mo 12 | Tu 13 | We 14 | Th 15 | Fr 16 | Sa 17 | Su 18 | Mo 19 | Tu 20 | We 21 | Th 22 | Fr 23 | Sa 24 | Su 25 | Mo 26 | Tu 27 |
We 28 | Th 29 | Fr 30 | Sa 31 | Su 01 | Mo LD |
Tu 03 | We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | Fr 27 | Sa 28 | Su 29 | Mo 30 | Tu 01 | We 02 | Th 03 | Fr 04 | Sa 05 | Su 06 | Mo 07 | Tu 08 | We 09 | Th 10 | Fr 11 | Sa 12 | Su 13 | Mo 14 | ||
| One Bdrm Sun Burst 3 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One Bdrm Sun Burst 3 person. | ||||
| One Bdrm Red Pine 3 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One Bdrm Red Pine 3 person | |||||
| One room Wood Duck 3 person. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One room Wood Duck 3 person. | ||||||
| One room Edgewater 2 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | One room Edgewater 2 person | |||||
| 2 Bdrm Chickadee 4 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 Bdrm Chickadee 4 person | |||||
| 2 bdrm Cedar Branch 4 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Cedar Branch 4 person | ||||||||
| 2 bdrm Sawmill 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Sawmill 6 person | |||||||||||||
| 2 bdrm Trailside 5 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 bdrm Trailside 5 person | ||||
| 3 bdrm/2 bath Musky Strike 8 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 bdrm/2 bath Musky Strike 8 person | |||||
| Full Kit 2 bdrm Bunk House 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Full Kit 2 bdrm Bunk House 6 person | |||||||||||
| Full Kit 2 bdrm Wood Cutter 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Full Kit 2 bdrm Wood Cutter 6 person | |||||
| Full Kitt 2 bdrm Eagles Nest 7 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Full Kit 2 bdrm Eagles Nest 7 person | |||
| Blue
fill =
Reserved White=Available |
Fr 03 | Sa 04 | Su 05 | Mo 06 | Tu 07 | We 08 | Th 09 | Fr 10 | Sa 11 | Su 12 | Mo 13 | Tu 14 | We 15 | Th 16 | Fr 17 | Sa 18 | Su 19 | Mo 20 | Tu 21 | We 22 | Th 23 | Fr 24 | Sa 25 | Su 26 | Mo MD | Tu 28 | We 30 | Th 29 | Fr 30 | Sa 01 | Su 02 | Mo 03 | Tu 04 | We 05 | Th 06 | Fr 07 | Sa 08 | Su 09 | Mo 10 | Tu 11 | We 12 | Th 13 | Fr 14 | Sa 15 | Su 16 | Mo 17 | Tu 18 | We 19 | Th 20 | Fr 21 | Sa 22 | Su 23 | Mo 24 | Tu 25 | We 26 | Th 27 | Fr 28 | Sa 29 | Su 30 | Mo 01 | Tu 02 | We 03 | Th 04 | Fr 05 | Sa 06 | Su 07 | Mo 08 | Tu 09 | We 10 | Th 11 | Fr 12 | Sa 13 | Su 14 | Mo 15 | Tu 16 | We 17 | Th 18 | Fr 19 | Sa 20 | Su 21 | Mo 22 | Tu 23 | We 24 | Th 25 | Fr 26 | Sa 27 | Su 28 | Mo 29 | Tu 30 | We 31 | Th 01 | Fr 02 | Sa 03 | Su 04 | Mo 05 | Tu 06 | We 07 | Th 08 | Fr 09 | Sa 10 | Su 11 | Mo 12 | Tu 13 | We 14 | Th 15 | Fr 16 | Sa 17 | Su 18 | Mo 19 | Tu 20 | We 21 | Th 22 | Fr 23 | Sa 24 | Su 25 | Mo 26 | Tu 27 |
We 28 | Th 29 | Fr 30 | Sa 31 | Su 01 | Mo LD |
Tu 03 | We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | Fr 27 | Sa 28 | Su 29 | Mo 30 | Tu 01 | We 02 | Th 03 | Fr 04 | Sa 05 | Su 06 | Mo 07 | Tu 08 | We 09 | Th 10 | Fr 11 | Sa 12 | Su 13 | Mo 14 | |
| Late Season | October | Novermber | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tu 16 | We 17 | Th 18 | Fr 19 | Sa 20 | Su 21 | Mo 22 | Tu 23 | We 24 | Th 25 | Fr 26 | Sa 27 | Su 28 | Mo 29 | Tu 30 | We 31 | Th 01 | Fr 02 | Sa 03 | Su 04 | Mo 05 | Tu 06 | We 07 | Th 08 | Fr 09 | Sa 10 | Su 11 | Mo 12 | Tu 13 | We 14 | Th 15 | Fr 16 | Sa 17 | Su 18 | Mo 19 | Tu 20 | We 21 | TD 22 | Fr 23 | Sa 24 | Su 25 | Mo 26 | Tu 27 | We 28 | Th 29 | Fr 30 | Sa 01 | Su 02 | |
| Deluxe 2 bdrm Bunk House 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Deluxe 2 bdrm Wood Cutter 6 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Deluxe 2 bdrm Eagles Nest 7 person | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Call to make your reservation. | ||
| Hosts: Noel & Laurel Malicki | ||
| Evergreen Lodge | ||
| 6235 Evergreen Lane | ||
| Boulder Junction, WI 54512 | ||
| Phone: 715-385-2132 | |
|
|
Toll Free: 877-947-2132 |
||
| Click
to contact us via E-mail |
||
| E-mail: info@evergreenlodgewi.com | ||
| Updated 01/21/2012 |
Please phone or e-mail us to hold your cabin for the dates of your vacation. |